![]() |
![]() |
Leinster Cricket Union |
Home
News 2009
News 2008
Fixtures Leagues Cups Averages Youth Women Schools Photos Archives Photo Archives Regulations LCU Clubs Officers Committees Club Youth Reps Schools Contacts Disciplinary Contact Us Club Sites LCU&SA
|
Leinster Wicketkeeping & Fielding Records 1919-2006
Career Wicketkeeping
(Qualification: 350 dismissals)
Career M Ct St Total Ave
C Kavanagh (Pem) 1977-06 436 412 96 508 1.17
W H Hill (Pem) 1947-77 421 292 210 502 1.19
D F Byrne (RU) 1955-87 456 224 254 478 1.04
F J Carroll (Ctf) 1957-01 379 330 134 464 1.22
D Armstrong (R/Mh/NC) 1991-07 252 357 71 428 1.70
Mick Dwyer (Hills) 1981-07 340 267 126 393 1.16
G F Murphy (YM/DU/Px) 1962-91 378 265 125 390 1.03
K R Bailey (YMCA) 1980-00 269 254 102 356 1.32
Career Catches
(Qualification: 180 catches)
Career M Ct Ave
B A O'Brien (RU) 1959-01 580 243 .418
G A Duffy (Lein) 1948-90 477 238 .498
B J Gilmore (Mh/DU) 1974-03 476 231 .485
D B Ensor (Px) 1968-92 421 229 .543
D R Pigot (DU/Px) 1946-91 615 213 .346
A V Smith (Pem) 1965-90 421 188 .446
R B Molins (Car/RU) 1969-01 528 182 .344
|