Ireland | Leinster | Munster | NCU | North West  
LCU logo Dublin Grass Machinery Leinster
Cricket Union
Home News 2009 News 2008
2009   Fixtures   Leagues   Cups   Averages   Youth   Women   Schools
Photos
Archives Photo Archives
THE LCU   Regulations   LCU Clubs   Officers   Committees   Club Youth Reps   Schools Contacts   Disciplinary   Contact Us
Club Sites LCU&SA

LCU Sponsors
Lewis Hohn Williams logo

Dublin Grass Machinery logo

 
Leinster Bowling Records: Current Players
(Qualification: 200 wickets, played in 2007)

                          DEBUT     M  WKTS     RUNS    AVE    5wI
M D Dwyer       The Hills  1981   365   737   10,971   14.89    35
D T Johnston    Railway U  1995   118   241    3,921   16.27     8
N Shoukat       Rush       1995   230   465    7,915   17.02    14
A C Botha       N County   1994   249   397    6,843   17.24     8
D Poder         Merrion    1997   182   257    4,622   17.98     6
S Gull          Rush       1998   139   222    4,287   19.31     4
M J Fourie      Merrion    2000   142   233    4,555   19.55     1
A Fleming       Merrion    1991   262   356    7,040   19.78     9
J Morrissey     Clontarf   1993   172   206    4,134   20.07     3
L Clinton       The Hills  1997   177   234    4,850   20.73     4
P G Byrne       Pembroke   1990   239   327    6,816   20.84     8
D Ryan          Malahide   1985   360   332    6,995   21.07     5
G L Molins      Clontarf   1990   269   376    7,944   21.13     6
S R McCready    YMCA       1988   301   416    8,923   21.449    10
P J K.Mooney    N County   1991   269   233    4,999   21.455     6
B O'Rourke      Rush       1986   389   367    7,924   21.59     6
K Brennan       CYM        1990   215   305    6,653   21.81     9
A R Dunlop      YMCA       1982   389   311    6,827   21.95     6
S Grehan        Railway U  1988   188   216    4,879   22.59     6
S M Taylor      YMCA       1988   315   443   10,134   22.88    11
C M Armstrong   N County   1995   232   260    6,058   23.30     2
D Streek        YMCA       1985   211   251    5,946   23.68    11
J Clinton       The Hills  1994   224   241    6,650   27.59     2

Only Club for which player played in 2007 mentioned.
D Streek played in 2007 but did not bowl