Ireland | Leinster | Munster | NCU | North West  
LCU logo Dublin Grass Machinery Leinster
Cricket Union
Home News 2009 News 2008
2009   Fixtures   Leagues   Cups   Averages   Youth   Women   Schools
Photos
Archives Photo Archives
THE LCU   Regulations   LCU Clubs   Officers   Committees   Club Youth Reps   Schools Contacts   Disciplinary   Contact Us
Club Sites LCU&SA

LCU Sponsors
Lewis Hohn Williams logo

Dublin Grass Machinery logo

 
Leinster Bowling Records 1919-2007
(Qualification: 500 wickets, or near miss at a low average)

                             CAREER     M    WKTS     RUNS    AVE    5wI
A J O'Riordan   Ctf/OB      1954/88   372     849    7,546    8.88    65
T F Ward        Pembroke    1929/43   143     498    5,503   11.05    46
J R Graham      Leinster    1925/40   152     496    5,634   11.35    43
J C Boucher     CS/Px       1925/64   405   1,303   14,967   11.48   124
P Hade          YMCA        1953/76   342     828    9,747   11.77    54
D E Goodwin     Malahide    1956/86   337     935   11,446   12.24    71
M B Williams    Pembroke    1933/57   301     627    7,811   12.45    44
W R Allen       DU/Px       1919/34   139     463    5,769   12.46    33
W C Pemberton   CS/Cf/Le/Pb 1921/50   211     575    7,300   12.69    47
R Bernstein     Mer/Car/Le  1958/86   226     547    7,444   13.60    37
R H Shortt      Pem/Mer/YM  1922/56   283     720    9,904   13.75    56
G A Kirwan      Clontarf    1961/92   391   1,033   14,295   13.83    55
G A Duffy       Leinster    1948/90   477     944   13,106   13.88    54
L P Hughes      Ctf/DU/Mh   1959/89   478     886   12,808   14.45    43
J W Hill        Le/CS/Cf/DU 1930/60   276     771   11,250   14.59    58
C G Mara        Merrion     1935/60   313     699   10,245   14.65    42
J E Pigot       Railway U   1948/66   229     494    7,296   14.76    39
M Halliday      Px/DU       1967/95   435     983   14,596   14.84    55
E H Bodell      Clontarf    1944/76   350     786   11,699   14.88    48
M D Dwyer       The Hills   1981/07   365     737   10,971   14.89    35
J G Byrne       Pem/Le      1955/86   472     725   10,895   15.02    40
T A Parker      Pem/DU      1959/79   305     608    9,202   15.13    21
J A Wills       Px/Le       1969/88   246     575    8,791   15.28    33
C J Little      Merrion     1926/58   260     516    7,897   15.30    29
A J Hughes      Malahide    1968/95   442     870   13,953   16.03    42
F R Synnott     O Belvedere 1965/02   535     861   14,462   16.79    35
C A McGrath     O Belvedere 1973/98   363     613   10,381   16.93    35
J S McCready    YMCA        1957/84   385     790   12,898   16.98    32
P M Smith       Pembroke    1964/93   305     540    9,233   17.09    25
N F McConnell   Railway U   1949/78   459   1,033   17,898   17.32    80
C J Hoey        DU/CYM/OB   1985/01   261     601   10,573   17.59    29
B C Freer       Phoenix     1968/92   417     564   10,697   18.96    16
T O'Neill       Mh/Car/CYM  1972/02   388     688   13,271   19.29    33
T McDonnell     Leinster    1976/02   291     504    9,731   19.30    28
S D Molins      Carlisle    1969/98   472     651   13,602   20.89    23
R B Molins      Car/RU      1969/01   542     721   15,166   21.03    31

Also Noteworthy
E Ingram        Leinster    1928/48    83     325    2,968    9.13    31
R H Lambert     Leinster    1919/34   143     329    3,552   10.79    32