Ireland | Leinster | Munster | NCU | North West  
LCU logo Dublin Grass Machinery Leinster
Cricket Union
Home News 2009 News 2008
2009   Fixtures   Leagues   Cups   Averages   Youth   Women   Schools
Photos
Archives Photo Archives
THE LCU   Regulations   LCU Clubs   Officers   Committees   Club Youth Reps   Schools Contacts   Disciplinary   Contact Us
Club Sites LCU&SA

LCU Sponsors
Lewis Hohn Williams logo

Dublin Grass Machinery logo

 
Leinster Batting Records: Current Players
(Qualification: 2,000 runs, average 20.00; played in 2007)

                         DEBUT     M     I   NO    HS     RUNS   AVE    100    50
J P Bray       The Hills  1998   149   146   31   168    7,847   68.23   19    48
A C Botha      N County   1994   249   236   51   191    9,715   52.51   19    59
D T Johnston   Railway U  1995   118   109   19   140*   3,978   44.20   10    21
R Strydom      N County   2001   117   100   17   110*   3,549   42.76    6    21
N Shoukat      Rush       1995   230   211   35   120    7,241   41.14    5    55
M J Fourie     Merrion    2000   142   138   22   129*   4,676   40.31    8    34
S Gull         Rush       1998   139   132   28   174    4,162   40.02    7    22
A R Dunlop     YMCA       1982   389   374   45   169   11,847   36.01   18    73
D Rigby        Clontarf   2003    79    76   13   108*   2,245   35.63    3    12
A R Cusack     Clontarf   2003    88    80   17   103*   2,225   35.32    1    17
A Murphy       Railway U  2000   102    97    9   134    2,925   33.24    6    14
S Iqbal        Rush       2002   102    93   11    98*   2,576   31.41    0    16
C M Armstrong  N County   1995   232   213   29   141    5,703   30.99    7    30
R O'Reilly     Clontarf   1992   240   216   40    89    5,275   29.97    0    32
K Beasley      Merrion    2000   128   117   13   125*   2,924   28.12    2    15
B J Archer     The Hills  1993   247   238   30   120    5,779   27.78    2    32
S O'Connor     N County   2000   130   123    7   162*   3,160   27.24    4    13
K Carroll      Railway U  1996   134   116   16   112    2,719   27.19    5    13
M Clinton      The Hills  1984   315   289   40   102    6,735   27.05    4    31
B O'Rourke     Rush       1986   389   375   46   125*   8,749   26.59    6    49
M Tariq        Railway U  2001   109   101   12    94    2,259   25.38    0    14
D I Joyce      Merrion    1996   168   159   15   197    3,641   25.28    3    16
T Williamson   Munster    1991   222   216   16   109    5,046   25.23    2    26
P J K.Mooney   N County   1991   269   237   38    98    4,982   25.04    0    27
M A Jones      Leinster   1990   280   261   16   145    6,089   24.85    2    34
S R McCready   YMCA       1988   301   282   28   122    6,292   24.77    4    29
D Armstrong    N County   1991   257   221   44    95*   4,369   24.68    0    22
J V Byrne      Pembroke   1979   448   422   62   111    8,832   24.53    1    51
J Hoey         CYM        1982   343   328   28   107*   7,156   23.85    1    45
G L Molins     Clontarf   1990   269   197   48   108*   3,541   23.77    1    10
P J Byrne      The Hills  1995   164   150   12    98*   3,201   23.20    0    18
D Poder        Merrion    1997   182   143   34    93    2,507   23.00    0     9
C Mullen       Railway U  1998   150   131   26    92    2,339   22.28    0    12
C Morgan       CYM        1988   263   254   19   143    5,104   21.72    4    23
J F Mooney     N County   1994   184   157   24    91    2,879   21.65    0    13
M Donnelly     Rush       1991   133   127    6   163    2,614   21.60    1    15
J P O'Dwyer    Leinster   1995   144   129   17    95    2,376   21.21    0     9
C Hosford      YMCA       1992   188   161    9   107*   3,176   20.89    1    21

Only Club(s) for which player played in 2007 is mentioned