![]() |
![]() |
Leinster Cricket Union |
Home
News 2009
News 2008
Fixtures Leagues Cups Averages Youth Women Schools Photos Archives Photo Archives Regulations LCU Clubs Officers Committees Club Youth Reps Schools Contacts Disciplinary Contact Us Club Sites LCU&SA
|
Leinster Batting Records 1919-2007
(Qualification: 5000 runs, average 22.00 or near miss at a high average)
CAREER M I NO HS RUNS AVE 100 50
J Bray Px/Ctf/TH 1998-07 149 146 31 168 7,847 68.23 19 48
A C Botha Ctf/NC 1994-07 249 236 51 191 9,715 52.51 19 59
M A Masood Px/Rush/Mh 1980-02 227 217 32 204* 9,477 51.22 23 48
M P Rea DU/Ctf 1985-94 126 123 12 114 4,913 44.26 5 41
J A M Molins Car/RU/Px 1988-06 178 166 27 171* 6,097 43.86 14 35
N Shoukat Rush 1995-07 230 211 35 120 7,241 41.14 5 55
M F Cohen Carlisle 1975-98 284 277 41 129 9,701 41.10 15 64
J F Short Leinster 1975-88 171 170 13 142 6,059 38.59 3 42
S F Bergin Pembroke 1941-65 276 257 48 118 7,713 36.90 8 47
D A Lewis YMCA 1979-05 431 412 55 138 13,067 36.60 15 86
A R Dunlop YMCA 1982-07 389 374 45 169 11,847 36.01 18 73
B A O'Brien Railway U 1959-01 705 686 75 117* 21,765 35.62 15 145
P A Neville Le/Mh 1941-66 207 194 34 142 5,655 35.34 8 31
G A Duffy Leinster 1948-90 477 405 114 200* 10,264 35.27 9 64
D A Vincent Clontarf 1981-01 314 301 31 161 9,508 35.21 13 49
A J O'Riordan Ctf/OB 1954-88 372 363 57 178 10,705 34.98 9 74
N C Mahony CS/DU/Ctf 1934-63 215 218 21 110* 6,155 31.24 4 41
B J Gilmore DU/Mh 1974-03 476 464 48 145 12,939 31.10 12 74
J B Ganly Le/DU/Px 1921-39 183 191 12 232 5,553 31.02 11 26
C M Armstrong Rush/Mh/NC 1995-07 232 213 29 141 5,703 30.99 7 30
W E Haughton Pem/DU/Ctf 1942-62 202 191 28 107* 4,967 30.47 3 31
J D Caprani Ctf/Le/Mh 1937-72 428 418 55 131 11,019 30.35 4 85
N H Lambert Leinster 1924-50 235 226 29 149* 5,980 30.35 5 32
R O'Reilly Ctf/DU 1992-07 240 216 40 89 5,275 29.97 0 32
J D Garth Le/YMCA 1981-05 239 213 42 123 5,022 29.36 3 28
S A Curley Merrion 1934-66 369 353 29 175 9,510 29.35 8 59
F G Connell CS/Le 1920-52 300 302 23 125* 7,845 28.12 18 32
L C Jacobson DU/Ctf 1936-60 198 190 16 107* 4,876 28.02 5 20
M B Williams Pembroke 1933-57 301 280 32 195 6,922 27.91 5 31
B J Archer The Hills 1993-07 247 238 30 120 5,779 27.78 2 32
P H Waldron Merrion 1936-53 216 206 26 111 4,994 27.74 4 32
F M Quinn Phoenix 1933-56 282 288 26 125 7,232 27.60 7 38
D R Pigot Px/DU 1946-91 615 594 65 115 14,423 27.26 6 79
M A Nulty YMCA/DU 1984-00 313 300 30 126* 7,359 27.25 4 39
W I Lewis YMCA 1952-87 357 348 31 159 8,592 27.10 8 44
M Clinton The Hills 1984-07 315 289 40 102 6,735 27.05 4 31
J B Bunworth Clontarf 1962-89 299 289 39 128* 6,745 26.98 7 33
E A McDermott Clontarf 1963-93 539 485 55 130* 11,583 26.93 10 59
P J Davy Pembroke 1990-06 267 256 21 132 6,263 26.65 7 26
B O'Rourke Pem/Rush 1986-07 389 375 46 125* 8,749 26.59 6 49
S D Molins Carlisle 1969-98 472 422 61 114 9,574 26.52 4 51
J E Byrne Le/Pem 1987-05 291 281 23 122* 6,692 25.93 5 42
T Williamson OB/Pem/Mun 1991-07 222 216 16 109 5,046 25.23 2 26
B Buttimer Le/CYM 1972-01 516 506 50 153 11,423 25.05 4 59
M A Jones Leinster 1990-07 280 261 16 145 6,089 24.85 2 34
S R McCready YMCA/Pem 1988-07 301 282 28 122 6,292 24.77 4 29
N C Taylor Px/DU 1976-95 303 286 25 114 6,433 24.64 4 32
J V Byrne Pem/Le 1979-07 448 422 62 111 8,832 24.53 1 51
K W Hope Pembroke 1955-90 519 477 51 105 10,398 24.40 1 57
R H C.Waters Ctf/OB 1967-86 262 257 8 120* 6,072 24.38 2 32
G F Murphy YMCA/DU/Px 1962-91 416 392 52 131 8,278 24.34 4 37
R I Gill YMCA 1936-63 330 322 38 97* 6,821 24.01 0 38
J Hoey CYM/YMCA 1982-07 343 328 28 107* 7,156 23.85 1 45
J S L Mitchell Phoenix 1972-93 350 311 47 104 6,205 23.50 1 32
E W Lewis Merrion 1967-94 351 341 33 90 7,183 23.32 0 32
C W L Davis YMCA/DU 1973-91 324 305 40 95 6,156 23.23 0 29
R D Daly OB/Mh 1958-87 323 311 33 116 6,442 23.17 1 33
D O Tipping Railway U 1969-91 288 278 34 121 5,630 23.07 1 23
G Delany Leinster 1973-92 348 323 51 93* 6,255 22.99 0 31
J A O'Meara Railway U 1959-91 411 387 44 113 7,769 22.65 1 35
N P Grier Clontarf 1966-88 388 349 34 103* 7,063 22.42 3 34
D B Ensor Phoenix 1964-91 437 342 88 93 5,617 22.11 0 21
ALSO NOTEWORTHY
E Ingram Leinster 1928-48 83 83 9 213 3,416 46.16 9 21
E L Kidd Phoenix 1919-30 74 86 9 174 3,155 40.97 6 22
R H Lambert Leinster 1919-34 123 123 42 153* 3,277 40.45 8 12
|