|
Leinster Figures 2009 (as at 4/9/2009)
Batting Averages (Minimum 450 runs)
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | Av |
| JP Bray | 10 | 10 | 2 | 491 | 108* | 2 | 3 | 61.38 |
| M Daykin + | 11 | 11 | 1 | 595 | 112 | 1 | 5 | 59.50 |
| R Hokin + | 14 | 14 | 4 | 579 | 126* | 1 | 4 | 57.90 |
| A Brooks + | 16 | 15 | 2 | 641 | 114 | 1 | 6 | 49.31 |
| R Strydom | 10 | 10 | 0 | 485 | 131 | 2 | 1 | 48.50 |
| B Rasool + | 11 | 11 | 0 | 531 | 100 | 1 | 3 | 48.27 |
| A Van Der Merwe | 14 | 14 | 2 | 507 | 123* | 1 | 2 | 42.25 |
| T Fisher | 14 | 14 | 2 | 504 | 76* | | 4 | 42.00 |
| A Scholtz | 15 | 15 | 2 | 503 | 142* | 1 | 2 | 38.69 |
| K Carroll | 12 | 12 | 0 | 454 | 88 | | 4 | 37.83 |
Bowling Averages (Minimum 22 wickets)
| Name | Mch | Ov | Mdn | Wkts | Runs | Best | 5-Wkt | Econ | Av |
| N Shoukat | 12 | 108.5 | 28 | 25 | 293 | 3--16 | | 11.72 |
| J Parkinson + | 14 | 121.3 | 25 | 34 | 421 | 5--18 | 1 | 12.38 |
| R Hokin + | 14 | 106.2 | 19 | 28 | 375 | 4--29 | | 13.39 |
| R Strydom | 10 | 80.3 | 13 | 23 | 310 | 6--16 | 1 | 13.48 |
| M Daykin + | 11 | 105.3 | 6 | 27 | 372 | 5--21 | 1 | 13.78 |
| A Downton + | 14 | 125 | 35 | 22 | 354 | 4--7 | | 16.09 |
| C Rendell | 14 | 104.2 | 15 | 23 | 398 | 5--25 | 1 | 17.30 |
| A Brooks + | 16 | 137.5 | 23 | 25 | 527 | 3--19 | | 21.08 |
Catches in the Field (Minimum 9)
| Name | Mch | Ct |
| A Scholtz | 15 | 15 |
| T Fisher | 14 | 12 |
| R Hokin + | 14 | 12 |
| M Sorensen + | 14 | 11 |
| D Langford-Smith | 14 | 10 |
| J Short | 11 | 10 |
| B Whaley | 15 | 9 |
| M Baumgart | 14 | 9 |
Wicket Keeper (minimum 10 dismissals)
| Name | Mch | Ct | St | Total |
| D Armstrong | 13 | 15 | 2 | 17 |
| I O'Herlihy | 9 | 10 | 7 | 17 |
| T Lawson | 16 | 13 | 2 | 15 |
| J Rogan | 14 | 13 | 1 | 14 |
| S Farthing | 9 | 11 | 3 | 14 |
| J Shortt | 8 | 12 | 1 | 13 |
| K Beasley | 9 | 7 | 4 | 11 |
| P O'Donnell | 8 | 5 | 6 | 11 |
| FP McAllister | 10 | 9 | 1 | 10 |
| G Flanagan | 6 | 9 | 1 | 10 |
All Rounders (Minimum 250 runs & 12 wickets or 12 dismissals as w-k- pts 400)
| Name | M | Runs | Wk | Ct | St | Points |
| A Brooks + | 16 | 641 | 25 | | | 1141 |
| R Hokin + | 14 | 579 | 28 | | | 1139 |
| M Daykin + | 11 | 595 | 27 | | | 1135 |
| J Parkinson + | 14 | 296 | 34 | | | 976 |
| R Strydom | 10 | 485 | 23 | | | 945 |
| A Van Der Merwe | 14 | 507 | 21 | | | 927 |
| N Shoukat | 12 | 401 | 25 | | | 901 |
| A Scholtz | 15 | 503 | 18 | | | 863 |
| D Langford-Smith | 14 | 421 | 21 | | | 841 |
| M Sorensen + | 14 | 436 | 20 | | | 836 |
| A Downton + | 14 | 298 | 22 | | | 738 |
| C Brathwaite + | 13 | 315 | 20 | | | 715 |
| A Balbirnie | 14 | 362 | 16 | | | 682 |
| P Beacroft | 14 | 267 | 18 | | | 627 |
| C Kelly | 13 | 319 | 15 | | | 619 |
| S Gull | 12 | 339 | 13 | | | 599 |
| J Morrissey | 14 | 294 | 15 | | | 594 |
| JF Mooney | 7 | 280 | 13 | | | 540 |
| JW Govan | 9 | 294 | 12 | | | 534 |
| SR McCready | 13 | 271 | 12 | | | 511 |
+ = Not eligible for Cups(s)
|